SOL-VET™ Insulin Syringes
Optimal needle sharpness – Makes injections more comfortable.
Low dead space – Minimizes residual medication wastage.
Transparent barrel with bold scale – Markings make it easier to see and measure the syringe content.
Product Specification
Product-Code | Description | Units per Case | Units per Box |
---|---|---|---|
V3295 | 0.3ml U-100 Insulin Syringe with 1/2 unit markings 29G*1/2 (PE Bag) | 1000 | 100 (10 pcs. in PE Bag) |
V3305 | 0.3ml U-100 Insulin Syringe with 1/2 unit markings 30G*1/2 (PE Bag) | 1000 | 100 (10 pcs. in PE Bag) |
V5295 | 0.5ml U-100 Insulin Syringe with 1/2 unit markings 29G*1/2 (PE Bag) | 1000 | 100 (10 pcs. in PE Bag) |
V5305 | 0.5ml U-100 Insulin Syringe with 1/2 unit markings 30G*1/2 (PE Bag) | 1000 | 100 (10 pcs. in PE Bag) |
V530516 | 0.5ml U-100 Insulin Syringe with 1/2 unit markings 30G*5/16 (PE Bag) | 1000 | 100 (10 pcs. in PE Bag) |
110301040021 | 0.3ml Insulin Syringe with 1/2 unit markings 29G*1/2 (PE Bag) (U-40 Insulin Only) | 1000 | 100 (10 pcs. in PE Bag) |
V32905-40 | 0.3ml U-40 Insulin Syringe with 1/2 unit markings 29G*1/2 (PE Bag) | 1000 | 100 (10 pcs. in PE Bag) |
V3305-40 | 0.3ml U-40 Insulin Syringe with 1/2 unit markings 30G*1/2 (PE Bag) | 1000 | 100 (10 pcs. in PE Bag) |
V5295-40 | 0.5ml U-40 Insulin Syringe with 1/2 unit markings 29G*1/2 (PE Bag) | 1000 | 100 (10 pcs. in PE Bag) |
V530516-40 | 0.5ml U-40 Insulin Syringe with 1/2 unit markings 30G*5/16 (PE Bag) | 1000 | 100 (10 pcs. in PE Bag) |
V5305-40 | 0.5ml U-40 Insulin Syringe with 1/2 unit markings 30G*1/2 (PE Bag) | 1000 | 100 (10 pcs. in PE Bag) |
PRODUCT BENEFITS
-
Compatible with all standard hypodermic needles
-
Easy to use
-
Fingers remain behind the needle during activation of safety mechanism
-
Clear bold scale markings
-
Visual and audible confirmation of safety mechanism activation