Masks & Respirators
These different mask Types make it easy to determine the best face mask for every environment.
Masks are categorized into Types according to EN 14683.
Product Specification
Product-Code | Description | Units per Case | Units per Box |
---|---|---|---|
EU95010082 | YQD95 FFP2 Half Mask Respirator | 500 | 25 |
WEPON-FH-01 | WEPON FFP2 Filtering Half Mask | 1000 | 50 |
YD-003 | YPHD FFP3 Filtering Half Mask Respirator | 1200 | 25 |
Product-Code | Description | Units per Case | Units per Box |
---|---|---|---|
MSK003X | SOL-M Type I Medical Mask | 2000 | 50 |
MSK003X2 | SOL-M Type IIR Surgical Mask w/ Earloops | 2000 | 50 |
MSK032 | SOL-M Type IIR Surgical Mask w/ Ties | 1000 | 50 |
PRODUCT BENEFITS
-
Masks
3-ply SMS filter material ; Nose clip ; Earloops -
Respirator
Flat-fold design ; Adjustable nose clip for improved fit and seal ; Breathable and protective filter materials