SOL-M™ Luer Lock Syringe with Exchangeable Needle
High-transparency barrel – makes it easy to see syringe content.
Silicone lubrication – ensures smooth plunger movement.
Safe plunger backstop – prevents accidental withdrawal of plunger.
Large and stable finger grip – ensures stability and comfort during injection.
Product Specification
Product-Code | Description | Color Code | Units per Case | Units per Box |
---|---|---|---|---|
1832515 | 25G x 1 1/2” (40mm) | Orange | 800 | 100 |
1832510 | 25G x 1“ (25mm) | Orange | 800 | 100 |
1832558 | 25G x 5/8” (16mm) | Orange | 800 | 100 |
1832315 | 23G x 1 1/2” (40mm) | Blue | 800 | 100 |
1832310 | 23G x 1” (25mm) | Blue | 800 | 100 |
1832215 | 22G x 1 1/2” (40mm) | Black | 800 | 100 |
1832210 | 22G x 1” (25mm) | Black | 800 | 100 |
1832115 | 21G x 1 1/2” (40mm) | Green | 800 | 100 |
1832110 | 21G x 1” (25mm) | Green | 800 | 100 |
1832015 | 20G x 1 1/2” (40mm) | Yellow | 800 | 100 |
1832010 | 20G x 1” (25mm) | Yellow | 800 | 100 |
1831815 | 18G x 1 1/2” (40mm) | Pink | 800 | 100 |
1852215 | 22G x 1 1/2” (40mm) | Black | 800 | 100 |
1852115 | 21G x 1 1/2” (40mm) | Green | 800 | 100 |
1852010 | 20G x 1” (25mm) | Yellow | 800 | 100 |
1812210 | 22G x 1” (25mm) | Black | 1200 | 100 |
1812115 | 21G x 1 1/2” (40mm) | Green | 1200 | 100 |
1812110 | 21G x 1“ (25mm) | Green | 1200 | 100 |
1812015 | 20G x 1 1/2” (40mm) | Yellow | 1200 | 100 |
1812010 | 20G x 1” (25mm) | Yellow | 1200 | 100 |
PRODUCT BENEFITS
-
Capacity from 1 to 60 ml.
-
1 ml: polypropylene and polycarbonate options.
-
DEHP- , PVC- and latex-free.
-
Sterile and single-use.
-
Sterilization method: ethylene oxide.